Scoreboard Omega European Masters
European Tour

4 tours
Cut fixé à 2 tours
Par 71

Round 1 68
Round 2 72
Total 140
To Par -2
Position T50

Actuellement Omega European Masters
European Tour
Par 71 / 4 tours

Crans-sur-Sierre
Crans Montana, Switzerland

02.09.10 au 05.09.10

Prochain evenement Kazakhstan Open
Challenge Tour
Par 72 / 4 tours


Zhailjau Golf Resort
Almaty, Kazakhstan

09.09.10 au 12.09.10

Statistiques
European Tour -
Challenge Tour -
World Golf Ranking

Contact Emails

Abonnez-vous

RSS

Copyright © H&R 2008
Sponsors Sponsors
Tournoi Pos 1 2 3 4 Total Par
Rolex Trophy T15 66 75 66 71 278 -10
English Challenge T20 68 72 68 71 279 -9
Credit Suisse Challenge T4 70 64 67 68 269 -19
ALLIANZ Golf Open de Lyon T150 77 75 152 -
Fred Olsen Challenge de España T69 71 71 142 -
SAINT OMER OPEN presented by Neuflize OBC T84 76 71 147 -
Scottish Hydro Challenge T97 73 72 145 -
Telenet Trophy DISQ 71 71 -
Mugello Tuscany Open T77 77 69 146 -
BMW Italian Open T56 72 70 70 77 289 1
Turkish Challenge T115 75 74 149 -
Madeira Islands Open BPI - Portugal 91e 72 91 163 -
Kenya Open 18 70 71 71 70 282 2
Trophée Hassan II 29 69 71 72 71 283 -9
Abierto Internacional de Golf 'Il Copa Antioquia T20 70 69 74 72 285 1
Final Qualifying Stage T58 70 73 73 64 423 -9
Second Qualifying Stage T14 75 67 69 74 285 -3
Allianz Golf Open Grand Toulouse T20 72 64 66 72 274 -14
ECCO Tour Championship T107 79 77 156 -
Kazakhstan Open T10 67 69 71 71 278 -10
Omega European Masters T14 69 67 71 67 274 -10
Trophée du Golf de Genève T13 69 68 66 74 277 -11
SK Golf Challenge T35 69 72 74 72 287 -1
Scottish Hydro Challenge T36 71 74 71 73 289 5
ALLIANZ EurOpen de Lyon T96 72 73 145 -
Credit Suisse Challenge T60 73 72 77 70 292 0
The Princess 65AB 69 73 142 -
SAINT-OMER OPEN presented by Neuflize OBC T60 74 71 75 72 292 8
Telenet Trophy T17 71 70 70 72 283 -5
Piemonte Open T20 71 71 74 69 285 -3
The 3 Irish Open T65 67 70 75 79 291 3
BMW Italian Open T8 70 67 69 70 276 -8
Banque Populaire Moroccan Classic 2009 T14 68 74 68 76 286 -2
Tusker Kenya Open 2009 T130 78 68 146 -
Madeira Islands Open BPI T58 77 71 75 76 299 15
Second Qualifying Stage T26 69 72 73 70 284 -4
Madrid Masters T89 77 68 145 -
Alfred Dunhill Links Championship T136 73 81 76 230 -
Quinn Insurance British Masters T62 72 74 77 73 296 8
Kazakhstan Open T84 70 75 145 -
Omega European Masters T3 69 68 67 68 272 -12
Ypsilon Golf Challenge by Alex Cejka T27 65 73 69 69 276 -8
Vodafone Challenge, Düsseldorf T15 69 70 73 68 280 -8
Challenge of Ireland presented by Glasson T33 71 74 74 69 288 0
SWALEC Wales Challenge T34 75 71 73 73 292 4
Credit Suisse Challenge T5 67 69 69 69 274 -18
AGF-Allianz EurOpen de Lyon T7 69 68 66 67 270 -18
Telenet Trophy T38 69 73 68 71 281 -7
Saint-Omer Open T76 76 72 148 -
Oceânico Group Pro-Am Challenge T39 68 68 67 72 275 -5
DHL Wroclaw Open T30 69 65 68 72 274 -6
Piemonte Open T25 64 73 76 70 283 -5
Banque Populaire Moroccan Classic 2008 T72 69 74 81 75 299 11
AGF-Allianz Open Côtes d'Armor Bretagne 45 72 72 69 74 287 7
Circolo Rapallo Golf Open T6 69 69 70 208 -2
Feudo d'Asti Golf Open T14 67 69 67 203 -4
Open de Mohammedia 5 68 70 73 211 -5
Tusker Kenya Open T110 79 72 151 -
Commercialbank Qatar Masters presented by Dolphin Energy T92 77 71 148 -
102nd Abierto Visa de la Republica T155 75 75 -
Abierto del Litoral Personal 2007 T22 72 69 70 74 285 5
Tour School Stage 2 T64 79 72 74 76 301 13
doc Salbe PGA European Challenge T46 71 71 68 73 283 -5
The Dutch Futures T25 75 70 71 71 287 -1
Omega European Master T48 74 70 72 68 284 0
FIRSTPLUS Wales Challenge T43 74 70 70 214 -2
AGF-Allianz Open des Volcans – Challenge de France T129 82 76 158 -
Credit Suisse Challenge T14 72 71 68 69 280 -12
OPEN DE SAINT-OMER presented by NEUFLIZE OBC 2007 T56 79 71 77 77 304 12
Vodafone Challenge T82 73 74 147 -
Telenet Trophy T113 77 71 148 -
Clariden Leu Singapore Masters T154 72 77 149 -
Alfred Dunhill Championship T101 73 77 150 -